Sell-through
91%
Show operations
Jun 12, 2026, 7:30 PM · Brown County Music Center / Main Hall · Nashville, Indiana
Sell-through
91%
Tickets sold / capacity
1,812 / 2,000
Tickets remaining
188
Waitlist count
123
Gross sales
$125,028
All-in revenue
$139,524
Resale volume (24h)
28
Transfers (24h)
17
Ticket type management, inventory, and all-in entry prices for this show.
| Ticket type | Starting all-in | Quantity | Sold | Availability | Description |
|---|---|---|---|---|---|
| General Admission | $77 | 1000 | 980 | Low | Standing floor admission. |
| VIP | $157 | 280 | 265 | Low | Priority lane, merch bundle, lounge access. |
| Balcony | $97 | 500 | 452 | Low | Reserved balcony seating with clear stage lines. |
| Accessible | $77 | 120 | 115 | Low | ADA seating with companion inventory. |
| Student | $62 | 100 | 0 | Available | Limited student release at valid check-in. |
Reserved seating seat maps are configured in production tooling. Layout type is set to Mixed for this demo.