Sell-through
100%
Show operations
Jul 2, 2026, 12:00 AM · Brown County Music Center / Main Hall · Nashville, Indiana
Sell-through
100%
Tickets sold / capacity
2,000 / 2,000
Tickets remaining
0
Waitlist count
244
Gross sales
$158,000
All-in revenue
$174,000
Resale volume (24h)
44
Transfers (24h)
29
Ticket type management, inventory, and all-in entry prices for this show.
| Ticket type | Starting all-in | Quantity | Sold | Availability | Description |
|---|---|---|---|---|---|
| Floor | $107 | 650 | 650 | Sold Out | Reserved floor seats close to stage. |
| Balcony | $87 | 700 | 700 | Sold Out | Reserved balcony seating. |
| VIP | $187 | 250 | 250 | Sold Out | Premium club access and merchandise. |
| Child | $57 | 120 | 120 | Sold Out | Reduced pricing for ages 4-12. |
| Accessible | $87 | 280 | 280 | Sold Out | Accessible seating inventory. |
Reserved seating seat maps are configured in production tooling. Layout type is set to Reserved Seating for this demo.